Elderheart Wand
Elderheart Wand
Wand · Normal

Weapon
Physical damage: 280-650
Attacks per second: 1.45
Critical chance: 7%
Range: 420 (projectile)
Physical DPS: 674.3
◆ +18.3% Spell Damage
Requires: Lv 48 · 261 Int
Where to get it
Drops from monsters in areas of level 48 or higher, at any rarity (normal, magic, rare or as the base of a unique). It is also sold by town vendors when their stock is at its level, and Thorin can forge a normal base of this type.
All tiers: Wand
| Item | Level | Properties | Requirements |
|---|---|---|---|
| 1 | 20-60 · DPS 58 | 6 Int | |
| 6 | 50-120 · DPS 123 | Lv 6 · 37 Int | |
| 12 | 80-190 · DPS 196 | Lv 12 · 74 Int | |
| 18 | 120-270 · DPS 283 | Lv 18 · 112 Int | |
| 25 | 150-360 · DPS 370 | Lv 25 · 155 Int | |
| 32 | 190-450 · DPS 464 | Lv 32 · 187 Int | |
| 40 | 230-550 · DPS 566 | Lv 40 · 224 Int | |
| 48 | 280-650 · DPS 674 | Lv 48 · 261 Int | |
| 57 | 330-760 · DPS 790 | Lv 57 · 302 Int | |
| 66 | 380-880 · DPS 914 | Lv 66 · 344 Int | |
| 75 | 420-990 · DPS 1,022 | Lv 75 · 385 Int |
