Experience and levels
The curve from level 1 to 100, where experience comes from and what dying costs.
The level cap is 100. The campaign takes your hero to around level 36; after that, the climb continues through the endgame Maps, with a curve that gets much steeper in the last levels.
Where experience comes from
- Monsters: each kill gives experience based on the monster's level and rarity (rarity table below). Monsters far below your level give less; monsters above it give at most what a monster at the edge of the safe zone would.
- Quests: each quest gives a share of the experience of its recommended level. If you do the quest far above that level, you get less.
- Co-op: in a group, everyone in the same instance earns experience from kills, split by the group rule.
When you level up
- +2 attribute points (character sheet, C key).
- +1 passive tree point (V key).
- +1 Skill Tree point (K key).
- A little more base Life and Mana.
Dying
From level 20 on, reviving in town after dying costs 5% of the experience needed for your current level, but you never lose the level. If an ally revives you in co-op, you get all of that experience back.
Experience per level
| Level | XP to next level | Total XP | Life of a monster | XP from a monster |
|---|---|---|---|---|
| 1 | 96 | 0 | 239 | 8.2 |
| 2 | 187 | 96 | 269 | 12 |
| 3 | 336 | 283 | 319 | 16.8 |
| 5 | 861 | 1,175 | 464 | 28.7 |
| 10 | 4,056 | 10,623 | 1,096 | 68 |
| 15 | 11,029 | 43,084 | 1,657 | 117.6 |
| 20 | 23,003 | 119,945 | 2,016 | 175.4 |
| 25 | 41,099 | 268,490 | 2,453 | 240.1 |
| 30 | 66,364 | 521,449 | 2,984 | 311 |
| 35 | 99,788 | 916,663 | 3,630 | 387.3 |
| 40 | 166,492 | 1,528,205 | 4,417 | 468.8 |
| 45 | 277,350 | 2,562,970 | 5,374 | 555 |
| 50 | 447,294 | 4,261,357 | 6,538 | 645.6 |
| 55 | 702,605 | 6,967,872 | 7,955 | 740.4 |
| 60 | 1,079,783 | 11,177,614 | 9,678 | 839.2 |
| 65 | 1,478,416 | 17,332,371 | 11,775 | 941.7 |
| 70 | 1,992,620 | 25,701,591 | 14,326 | 1,047.9 |
| 75 | 2,649,412 | 36,915,194 | 17,430 | 1,157.5 |
| 80 | 3,481,156 | 51,748,529 | 21,206 | 1,270.5 |
| 85 | 5,486,458 | 72,818,534 | 25,800 | 1,386.6 |
| 88 | 7,175,857 | 90,871,151 | 29,022 | 1,457.9 |
| 90 | 9,909,170 | 106,480,916 | 31,390 | 1,505.9 |
| 92 | 13,665,544 | 128,028,727 | 33,951 | 1,554.5 |
| 95 | 22,079,462 | 176,556,698 | 38,190 | 1,628.3 |
| 97 | 33,635,657 | 225,891,859 | 41,307 | 1,678 |
| 99 | 51,181,921 | 301,024,721 | 44,677 | 1,728.2 |
| 100 | max | 352,206,642 | 46,465 | 1,753.5 |
Full table (1 to 100)
| Level | To next | Total |
|---|---|---|
| 1 | 96 | 0 |
| 2 | 187 | 96 |
| 3 | 336 | 283 |
| 4 | 556 | 619 |
| 5 | 861 | 1,175 |
| 6 | 1,262 | 2,036 |
| 7 | 1,770 | 3,298 |
| 8 | 2,398 | 5,068 |
| 9 | 3,157 | 7,466 |
| 10 | 4,056 | 10,623 |
| 11 | 5,108 | 14,679 |
| 12 | 6,321 | 19,787 |
| 13 | 7,705 | 26,108 |
| 14 | 9,271 | 33,813 |
| 15 | 11,029 | 43,084 |
| 16 | 12,986 | 54,113 |
| 17 | 15,154 | 67,099 |
| 18 | 17,539 | 82,253 |
| 19 | 20,153 | 99,792 |
| 20 | 23,003 | 119,945 |
| 21 | 26,098 | 142,948 |
| 22 | 29,447 | 169,046 |
| 23 | 33,058 | 198,493 |
| 24 | 36,939 | 231,551 |
| 25 | 41,099 | 268,490 |
| 26 | 45,547 | 309,589 |
| 27 | 50,289 | 355,136 |
| 28 | 55,334 | 405,425 |
| 29 | 60,690 | 460,759 |
| 30 | 66,364 | 521,449 |
| 31 | 72,366 | 587,813 |
| 32 | 78,701 | 660,179 |
| 33 | 85,378 | 738,880 |
| 34 | 92,405 | 824,258 |
| 35 | 99,788 | 916,663 |
| 36 | 107,536 | 1,016,451 |
| 37 | 120,282 | 1,123,987 |
| 38 | 134,285 | 1,244,269 |
| 39 | 149,651 | 1,378,554 |
| 40 | 166,492 | 1,528,205 |
| 41 | 184,928 | 1,694,697 |
| 42 | 205,088 | 1,879,625 |
| 43 | 227,111 | 2,084,713 |
| 44 | 251,146 | 2,311,824 |
| 45 | 277,350 | 2,562,970 |
| 46 | 305,894 | 2,840,320 |
| 47 | 336,959 | 3,146,214 |
| 48 | 370,740 | 3,483,173 |
| 49 | 407,444 | 3,853,913 |
| 50 | 447,294 | 4,261,357 |
| 51 | 490,526 | 4,708,651 |
| 52 | 537,393 | 5,199,177 |
| 53 | 588,167 | 5,736,570 |
| 54 | 643,135 | 6,324,737 |
| 55 | 702,605 | 6,967,872 |
| 56 | 766,906 | 7,670,477 |
| 57 | 836,389 | 8,437,383 |
| 58 | 911,426 | 9,273,772 |
| 59 | 992,416 | 10,185,198 |
| 60 | 1,079,783 | 11,177,614 |
| 61 | 1,151,403 | 12,257,397 |
| 62 | 1,226,900 | 13,408,800 |
| 63 | 1,306,447 | 14,635,700 |
| 64 | 1,390,224 | 15,942,147 |
| 65 | 1,478,416 | 17,332,371 |
| 66 | 1,571,217 | 18,810,787 |
| 67 | 1,668,826 | 20,382,004 |
| 68 | 1,771,452 | 22,050,830 |
| 69 | 1,879,309 | 23,822,282 |
| 70 | 1,992,620 | 25,701,591 |
| 71 | 2,111,619 | 27,694,211 |
| 72 | 2,236,543 | 29,805,830 |
| 73 | 2,367,644 | 32,042,373 |
| 74 | 2,505,177 | 34,410,017 |
| 75 | 2,649,412 | 36,915,194 |
| 76 | 2,800,624 | 39,564,606 |
| 77 | 2,959,102 | 42,365,230 |
| 78 | 3,125,143 | 45,324,332 |
| 79 | 3,299,054 | 48,449,475 |
| 80 | 3,481,156 | 51,748,529 |
| 81 | 3,815,769 | 55,229,685 |
| 82 | 4,180,846 | 59,045,454 |
| 83 | 4,579,033 | 63,226,300 |
| 84 | 5,013,201 | 67,805,333 |
| 85 | 5,486,458 | 72,818,534 |
| 86 | 6,002,171 | 78,304,992 |
| 87 | 6,563,988 | 84,307,163 |
| 88 | 7,175,857 | 90,871,151 |
| 89 | 8,433,908 | 98,047,008 |
| 90 | 9,909,170 | 106,480,916 |
| 91 | 11,638,641 | 116,390,086 |
| 92 | 13,665,544 | 128,028,727 |
| 93 | 16,040,366 | 141,694,271 |
| 94 | 18,822,061 | 157,734,637 |
| 95 | 22,079,462 | 176,556,698 |
| 96 | 27,255,699 | 198,636,160 |
| 97 | 33,635,657 | 225,891,859 |
| 98 | 41,497,205 | 259,527,516 |
| 99 | 51,181,921 | 301,024,721 |
| 100 | 0 | 352,206,642 |
Normal monster at its own level, with no level difference or bonuses.
Monster rarity
| Rarity | Life | Damage | Experience |
|---|---|---|---|
| Boss | ×26 | ×1.6 | ×40 |
| Elite (champion) | ×4 | ×1.25 | ×7 |
| Magic | ×2.2 | ×1.12 | ×2.2 |
| Normal | ×1 | ×1 | ×1 |
| Rare | ×5.5 | ×1.3 | ×5.5 |
| Mini-boss | ×11 | ×1.35 | ×16 |
