Iron Warhammer
Iron Warhammer
Warhammer · Normal · Two-handed

Weapon
Physical damage: 310-580
Attacks per second: 1.05
Critical chance: 5%
Range: 88
Physical DPS: 467.3
◆ +9.1% Area of Effect
Requires: Lv 12 · 74 Str
Where to get it
Drops from monsters in areas of level 12 or higher, at any rarity (normal, magic, rare or as the base of a unique). It is also sold by town vendors when their stock is at its level, and Thorin can forge a normal base of this type.
All tiers: Warhammer
| Item | Level | Properties | Requirements |
|---|---|---|---|
| 1 | 100-180 · DPS 147 | 6 Str | |
| 6 | 200-360 · DPS 294 | Lv 6 · 37 Str | |
| 12 | 310-580 · DPS 467 | Lv 12 · 74 Str | |
| 18 | 430-800 · DPS 646 | Lv 18 · 112 Str | |
| 25 | 570-1,060 · DPS 856 | Lv 25 · 155 Str | |
| 32 | 710-1,310 · DPS 1,061 | Lv 32 · 187 Str | |
| 40 | 860-1,600 · DPS 1,292 | Lv 40 · 224 Str | |
| 48 | 1,020-1,890 · DPS 1,528 | Lv 48 · 261 Str | |
| 57 | 1,200-2,220 · DPS 1,796 | Lv 57 · 302 Str | |
| 66 | 1,370-2,550 · DPS 2,058 | Lv 66 · 344 Str | |
| 75 | 1,550-2,880 · DPS 2,326 | Lv 75 · 385 Str |
