Ironwood Crossbow
Ironwood Crossbow
Crossbow · Normal · Two-handed

Weapon
Physical damage: 790-1,470
Attacks per second: 1
Critical chance: 6%
Range: 540 (projectile)
Physical DPS: 1,130
◆ Projectiles Pierce +1 additional Targets
Requires: Lv 40 · 130 Str · 130 Dex
Classes that can use it
Where to get it
Drops from monsters in areas of level 40 or higher, at any rarity (normal, magic, rare or as the base of a unique). It is also sold by town vendors when their stock is at its level, and Thorin can forge a normal base of this type.
All tiers: Crossbow
| Item | Level | Properties | Requirements |
|---|---|---|---|
| 1 | 80-160 · DPS 120 | 4 Str · 4 Dex | |
| 6 | 180-330 · DPS 255 | Lv 6 · 22 Str · 22 Dex | |
| 12 | 280-530 · DPS 405 | Lv 12 · 43 Str · 43 Dex | |
| 18 | 390-730 · DPS 560 | Lv 18 · 65 Str · 65 Dex | |
| 25 | 520-970 · DPS 745 | Lv 25 · 90 Str · 90 Dex | |
| 32 | 650-1,200 · DPS 925 | Lv 32 · 109 Str · 109 Dex | |
| 40 | 790-1,470 · DPS 1,130 | Lv 40 · 130 Str · 130 Dex | |
| 48 | 940-1,740 · DPS 1,340 | Lv 48 · 151 Str · 151 Dex | |
| 57 | 1,100-2,050 · DPS 1,575 | Lv 57 · 175 Str · 175 Dex | |
| 66 | 1,270-2,350 · DPS 1,810 | Lv 66 · 199 Str · 199 Dex | |
| 75 | 1,430-2,660 · DPS 2,045 | Lv 75 · 223 Str · 223 Dex |
