Steel Dagger
Steel Dagger
Dagger · Normal
Weapon
Physical damage: 120-320
Attacks per second: 1.55
Critical chance: 7%
Range: 66
Physical DPS: 341
◆ +23.4% Critical Strike Chance
Requires: Lv 18 · 65 Dex · 65 Int
Classes that can use it
Where to get it
Drops from monsters in areas of level 18 or higher, at any rarity (normal, magic, rare or as the base of a unique). It is also sold by town vendors when their stock is at its level, and Thorin can forge a normal base of this type.
All tiers: Dagger
| Item | Level | Properties | Requirements |
|---|---|---|---|
| 1 | 20-70 · DPS 70 | 4 Dex · 4 Int | |
| 6 | 50-140 · DPS 147 | Lv 6 · 22 Dex · 22 Int | |
| 12 | 90-230 · DPS 248 | Lv 12 · 43 Dex · 43 Int | |
| 18 | 120-320 · DPS 341 | Lv 18 · 65 Dex · 65 Int | |
| 25 | 160-430 · DPS 457 | Lv 25 · 90 Dex · 90 Int | |
| 32 | 200-540 · DPS 574 | Lv 32 · 109 Dex · 109 Int | |
| 40 | 250-660 · DPS 705 | Lv 40 · 130 Dex · 130 Int | |
| 48 | 300-780 · DPS 837 | Lv 48 · 151 Dex · 151 Int | |
| 57 | 350-920 · DPS 984 | Lv 57 · 175 Dex · 175 Int | |
| 66 | 400-1,050 · DPS 1,124 | Lv 66 · 199 Dex · 199 Int | |
| 75 | 450-1,190 · DPS 1,271 | Lv 75 · 223 Dex · 223 Int |
