Bestiario
Todas las criaturas que las zonas del juego ponen en el campo, en el orden del bestiario del propio juego. Haz clic en una criatura para ver sus ataques, resistencias, rasgos y dónde encontrarla.
82 de 82
| Criatura | Nivel | Vida | Exp | Daño | Dónde |
|---|---|---|---|---|---|
| 2-35 | 646 | 12 | Physical | Willow Road, Riftfrost Woods, Blackpine Forest | |
| 2-35 | 162 | 12 | Physical | Willow Road, Riftfrost Woods, Blackpine Forest | |
| 2 | 162 | 12 | Physical | Willow Road | |
| 2-35 | 2961 | 192 | Physical | Willow Road, Blackpine Forest | |
| 2-35 | 229 | 12 | Physical | Willow Road, Blackpine Forest | |
| 5 | 325 | 29 | Fire | Northern Ruins | |
| 5 | 928 | 29 | Physical | Northern Ruins | |
| 5 | 6124 | 459 | Physical | Northern Ruins | |
| 5 | 418 | 29 | Physical | Northern Ruins | |
| 5 | 302 | 29 | Physical | Northern Ruins | |
| 5 | 302 | 29 | Physical | Northern Ruins | |
| 8 | 1032 | 51 | Physical 50%Shadow 50% | Whispering Caves | |
| 8 | 437 | 51 | Physical 60%Shadow 40% | Whispering Caves | |
| 8 | 11.356 | 814 | Physical 50%Cold 50% | Whispering Caves | |
| 8 | 357 | 51 | Physical 70%Shadow 30% | Whispering Caves | |
| 8 | 2065 | 51 | Physical | Whispering Caves | |
| 8 | 556 | 51 | Cold 60%Shadow 40% | Whispering Caves | |
| 11-33 | 1402 | 77 | Shadow | Ashlight Cemetery, Frostgrave | |
| 11 | 1084 | 77 | Physical 70%Shadow 30% | Ashlight Cemetery | |
| 11-33 | 3569 | 77 | Physical 70%Shadow 30% | Ashlight Cemetery, Frostgrave | |
| 11 | 18.230 | 1235 | Physical 60%Shadow 40% | Ashlight Cemetery | |
| 11-33 | 1275 | 77 | Physical | Ashlight Cemetery, Temple of Seven Bells, Endless Dungeon, Frostgrave | |
| 11-33 | 892 | 77 | Cold 50%Shadow 50% | Ashlight Cemetery, Frostgrave | |
| 14 | 1115 | 107 | Physical 70%Shadow 30% | Drowned Marsh | |
| 14 | 4142 | 107 | Physical | Drowned Marsh | |
| 14 | 1593 | 107 | Physical 60%Cold 40% | Drowned Marsh | |
| 14 | 21.029 | 1712 | Cold 30%Shadow 70% | Drowned Marsh | |
| 14 | 956 | 107 | Shadow | Drowned Marsh | |
| 14 | 1195 | 107 | Shadow | Drowned Marsh | |
| 17 | 1702 | 140 | Physical | Kharesh Desert | |
| 17-80 | 1434 | 140 | Fire | Kharesh Desert, Pyrax Caldera, Xinoqs' Lair | |
| 17 | 1254 | 140 | Physical 70%Fire 30% | Kharesh Desert | |
| 17 | 4659 | 140 | Physical 60%Shadow 40% | Kharesh Desert | |
| 17 | 1254 | 140 | Physical 60%Shadow 40% | Kharesh Desert | |
| 17 | 25.627 | 2237 | Physical 50%Shadow 50% | Kharesh Desert | |
| 20 | 1613 | 175 | Lightning | Rust Fortress | |
| 20 | 1512 | 175 | Physical 70%Lightning 30% | Rust Fortress | |
| 20 | 1613 | 175 | Physical | Rust Fortress | |
| 20 | 29.935 | 2806 | Physical | Rust Fortress | |
| 20 | 2217 | 175 | Physical | Rust Fortress | |
| 20 | 6047 | 175 | Physical 80%Fire 20% | Rust Fortress | |
| 23 | 1814 | 213 | Lightning 50%Shadow 50% | Temple of Seven Bells | |
| 23 | 1701 | 213 | Physical 70%Lightning 30% | Temple of Seven Bells | |
| 23 | 29.932 | 3415 | Fire 20%Lightning 80% | Temple of Seven Bells | |
| 23 | 6349 | 213 | Physical | Temple of Seven Bells | |
| 23 | 2268 | 213 | Physical 60%Lightning 40% | Temple of Seven Bells | |
| 23-31 | 1814 | 213 | Shadow | Temple of Seven Bells, Corrupted Heart | |
| 24-36 | 2476 | 227 | Physical 50%Cold 50% | Hibernal Peaks, Riftfrost Woods, Frostgrave, Void Clearing | |
| 24-32 | 36.317 | 3627 | Physical 40%Cold 60% | Hibernal Peaks, Riftfrost Woods | |
| 24-36 | 1887 | 227 | Cold | Hibernal Peaks, Blackpine Forest, Void Clearing | |
| 24-33 | 1651 | 227 | Physical 60%Cold 40% | Hibernal Peaks, Riftfrost Woods, Frostgrave | |
| 24-35 | 1533 | 227 | Cold | Hibernal Peaks, Riftfrost Woods, Blackpine Forest | |
| 24-35 | 6603 | 227 | Physical 70%Cold 30% | Hibernal Peaks, Blackpine Forest | |
| 25-55 | 1962 | 240 | Shadow | Trial of Ascension, Trial of the Echo | |
| 25-55 | 4905 | 240 | Physical | Trial of Ascension, Trial of the Echo | |
| 25 | 1839 | 240 | Lightning | Trial of Ascension | |
| 27-80 | 1459 | 268 | Fire | Pyrax Caldera, Xinoqs' Lair | |
| 27 | 2122 | 268 | Fire | Pyrax Caldera | |
| 27 | 39.393 | 4284 | Physical 40%Fire 60% | Pyrax Caldera | |
| 27-80 | 1990 | 268 | Physical 40%Fire 60% | Pyrax Caldera, Xinoqs' Lair | |
| 27-80 | 2255 | 268 | Physical 40%Fire 60% | Pyrax Caldera, Xinoqs' Lair | |
| 27-80 | 7958 | 268 | Physical 50%Fire 50% | Pyrax Caldera, Xinoqs' Lair | |
| 29 | 2582 | 296 | Physical 80%Shadow 20% | Endless Dungeon | |
| 29 | 2582 | 296 | Shadow | Endless Dungeon | |
| 29-33 | 44.185 | 4741 | Physical | Endless Dungeon, Frostgrave | |
| 29 | 3156 | 296 | Physical | Endless Dungeon | |
| 29 | 1291 | 296 | Physical 60%Shadow 40% | Endless Dungeon | |
| 29 | 8034 | 296 | Physical | Endless Dungeon | |
| 31-36 | 49.497 | 5213 | Physical 50%Shadow 50% | Corrupted Heart, Void Clearing | |
| 31 | 3569 | 326 | Physical 50%Shadow 50% | Corrupted Heart | |
| 31-36 | 1707 | 326 | Shadow | Corrupted Heart, Riftfrost Woods, Void Clearing | |
| 31-36 | 1862 | 326 | Shadow | Corrupted Heart, Void Clearing | |
| 31-36 | 9931 | 326 | Physical 40%Shadow 60% | Corrupted Heart, Void Clearing | |
| 31-36 | 2638 | 326 | Shadow | Corrupted Heart, Void Clearing | |
| 40 | 3092 | 469 | Physical 50%Shadow 50% | Abyssal Depths | |
| 40 | 3534 | 469 | Fire 30%Shadow 70% | Abyssal Depths | |
| 40 | 3754 | 469 | Physical 40%Shadow 60% | Abyssal Depths | |
| 40 | 3313 | 469 | Cold | Trial of Will | |
| 40 | 12.367 | 469 | Physical 40%Fire 60% | Trial of Will | |
| 40 | 3092 | 469 | Shadow | Trial of Will | |
| 55 | 20.682 | 740 | Physical 40%Cold 60% | Trial of the Echo | |
| 55 | 3977 | 740 | Fire | Trial of the Echo |
Vida y experiencia en el nivel más bajo en que aparece la criatura (rareza normal; minijefes y jefes en su propia rareza).
